Solar Panel orientation
Solar Panel inclination
Energy | |||
Total Energy 21 Januari | kWh | 3.4 | [kWh/m2[day]] |
Total Energy 21 Februari | kWh | 4.97 | [kWh/m2[day]] |
Total Energy 21 March | kWh | 6.48 | [kWh/m2[day]] |
Total Energy 21 April | kWh | 7.37 | [kWh/m2[day]] |
Total Energy 21 Mai | kWh | 7.58 | [kWh/m2[day]] |
Total Energy 21 June | kWh | 7.55 | [kWh/m2[day]] |
Total Energy 21 July | kWh | 7.58 | [kWh/m2[day]] |
Total Energy 21 August | kWh | 7.37 | [kWh/m2[day]] |
Total Energy 21 September | kWh | 6.48 | [kWh/m2[day]] |
Total Energy 21 October | kWh | 4.97 | [kWh/m2[day]] |
Total Energy 21 November | kWh | 3.4 | [kWh/m2[day]] |
Total Energy 21 December | kWh | 2.79 | [kWh/m2[day]] |
From top to bottom(June, Mai/July, April/Aug, March/Sept, Feb/Oct, Jan/Nov, Dec)
From top to bottom(June, Mai/July, April/Aug, March/Sept, Feb/Oct, Jan/Nov, Dec)