
Conductor Geometry | |||
Nominal conductor diameter | d | 13.4 | [mm] |
Nominal conductor cross section | nccs | 140.935 | [mm2] |
Geometric Mean Radius | GMR | 5.6 | [mm] |
Geometric Mean Diameter | GMD | 14.2 | [mm] |
Sector height | ds | 12.6 | [mm] |
Sector width | ws | 16.1 | [mm] |
Conductor Resistance | |||
Resistance copper wire | RCU | 126.5 | [mΩ/km] |
Resistance Aluminium wire | RAL | 200.2 | [mΩ/km] |
Conductor Inductance | |||
Self-Inductance | Lc | 1087.6 | [μH/km] |
Mutual-Inductance | Lmc | 901.3 | [μH/km] |
Mutual-Inductance diagonal | Lm2c | 831.8 | [μH/km] |
Cable-Inductance(Given in datasheet) | Lcable | 186.3 | [μH/km] |
Impedance | Zc | 58.516 | [mOhm/km] |
Conductor Capacitance | |||
Capacitance conductor-conductor | Cm | 97.4 | [nF/km] |
Capacitance conductor-sheath | C0 | 150.2 | [nF/km] |
Effective Capacity to Neutral(Given in datasheet) | Ctot | 283 | [nF/km] |
Sheath Resistance | |||
Resistance sheath | Rsheath | 343.4 | [mΩ/km] |
Sheath Inductance | |||
Self-Inductance | Lsh | 932.8 | [μH/km] |
Mutual-Inductance Conductor-Sheath | Lmsh | 748 | [μH/km] |
Auxiliary Conductor | |||
Resistance copper wire | RauxCU | 2972.5 | [mΩ/km] |
Self-Inductance auxiliary | Laux | 1416.8 | [μH/km] |
Mutual-Inductance auxiliary-core | Lmaux | 937.5 | [μH/km] |
Mutual-Inductance aux-aux | Maux | 138.6 | [μH/km] |
Aux-core Capacitance | Caux-core | 66.118 | [nF/km] |
Aux-sheath Capacitance | Caux-sheath | 78.518 | [nF/km] |
Coupling factors | |||
Coupling Core-Core | kcc | 0.829 | |
Coupling Core-Core diagonal | kccd | 0.765 | |
Coupling Core-Sheath | kcsh | 0.743 | |
Coupling Core-Aux | kca | 0.755 | |
Coupling Aux-Aux | kaa | 0.098 | |
Coupling Aux-Sheeth | kash | 0.651 | |
CombiCable